Glenbervie 2WD Rallysprint
Organised by Northland Car Club
Glenbervie Forest, Whangarei.
7 September 2014
No. NAME CAR CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 O/A
17 Rowan Uhe Civic B 04:17.90 04:08.60 3.55.300 3.56.700   3
2 Steve Goodare Sunny D 04:17.00 04:12.00 3.56.200 3.49.000 4.01.600 2
16 Scott Ogle Starlet B 04:07.60 04:04.40 3.56.300 3.52.700 3.51.500 1
1 Barry Armiger Mazda RX7 D 04:15.00 04:05.10 4.00.400 DNF   4
7 Mike Jordan Honda D 04:18.00 04:05.80 4.04.400 4.01.200   5
10 Jeff Torkington MR2 C 04:23.70 04:08.70 4.06.600 4.01.400   6
19 Mark Bradley Datsun A 04:16.80 04:08.50 4.07.300 4.02.200   7
21 Wayne Sim Swift Gti A 04:25.40 04:15.90 4.07.400 4.05.500   8
18 Brian Ogle Corolla B 04:24.30 04:17.20 4.14.600 4.13.100   9
6 Doug Adnitt TR8 D 04:27.50 04:18.00 4.16.700 4.06.200   10
5 Lee Stringer Lancer EX D 04:29.00 04:19.00 4.11.800 4.05.400   11
11 Craig Tickle BMW C 04:31.50 04:21.40 4.16.600 4.12.200   12
14 Barry Gibbs Escort C 04:30.20 04:25.90 4.16.900 4.14.700   13
12 Grant Patrick Escort C 04:36.70 04:26.20 4.21.800 4.17.400   14
4 Paul Rodgers BMW D 04:38.00 04:28.70 4.24.200 4.15.800   15
20 Glenn Stewart Starlet A 04:45.20 04:30.10 4.27.000 4.24.600   16
(not counted for NCC points)