NORTHLAND CAR CLUB |
CROWS NEST ROAD HILLCLIMB |
Final Rankings |
03 November 2019 |
Bib. | First Name | Last Name | Car | Class | Club | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Time | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STEVE | HART | MITSUBISHI EVO 3 RS | E | NCC | 1:50.02 | 1:39.89 | 1:39.18 | 1:55.22 | 1:36.53 | 1:36.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SCOTT | OGLE | TOYOTA AE86 | B | NCC | 1:43.86 | 1:42.25 | 1:40.66 | 1:40.46 | 1:36.97 | 1:36.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DALE | CROSSLEY | CHEVRON SPORTS | B | HCMC | 1:49.47 | 1:45.28 | 1:44.77 | 1:38.61 | 1:38.29 | 1:38.29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ALAN | STRONG | NISSAN PULSAR | C | NCC | 1:49.18 | 1:47.15 | 1:43.65 | 1:39.94 | 1:38.69 | 1:38.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | JUSTIN | GLAVISH | TOYOTA STARLET | A | TVCC | 1:49.24 | 1:45.34 | 1:41.60 | 1:40.71 | 1:39.77 | 1:39.77 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | DOUG | ADNITT | TRIUMPH TR8 | D | NCC | 1:47.86 | 1:45.67 | 1:46.34 | 1:43.87 | 1:41.59 | 1:41.59 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LOGAN | COUCHMAN | TOYOTA CELICA | E | HCMC | 1:50.52 | 1:47.10 | 1:45.04 | 1:44.00 | 1:42.68 | 1:42.68 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | VAL | HART | MITSUBISHI EVO 3 RS | E | NCC | 1:51.16 | 1:49.44 | 1:46.34 | 1:42.77 | 1:43.86 | 1:42.77 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MARC | HUBAND | TOYOTA TRUENO | B | NCC | 1:57.30 | 1:50.86 | 1:47.56 | 1:46.55 | 1:43.78 | 1:43.78 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MICHAEL | JORDAN | HONDA INTEGRA | D | NCC | 1:54.49 | 1:53.86 | 1:47.00 | 1:45.94 | 1:44.35 | 1:44.35 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BARRY | ARMIGER | MAZDA RX7 | D | NCC | 1:46.00 | 1:46.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TIM | HOOD | MAZDA RX7 | C | NCC | 1:54.98 | 1:50.45 | 1:47.49 | 1:47.71 | 1:46.47 | 1:46.47 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MURRAY | HUBAND | TOYOTA TRUENO | B | NCC | 1:55.97 | 1:51.57 | 1:48.77 | 1:48.62 | 1:46.77 | 1:46.77 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ANDREW | BROWN | TOYOTA STARLET | D | NCC | 1:56.19 | 1:53.01 | 1:51.98 | 1:50.12 | 1:47.95 | 1:47.95 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PETER | JORDAN | MAZDA MX5 | D | NCC | 1:56.43 | 1:56.01 | 1:49.57 | 1:49.72 | 1:51.28 | 1:49.57 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BENEDIKT | KERSCHBAUMER | TOYOTA COROLLA | B | NCC | 2:03.58 | 1:55.94 | 1:54.73 | 2:04.45 | 1:52.51 | 1:52.51 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |