NORTHLAND CAR CLUB
60th REUNION
Doctors Hill Road, Hillclimb.  26 September 2015
 
No. ENTRANT VEHICLE CLASS CLUB RUN 1 RUN 2 RUN 3 FASTEST CLASS O/A
  0-1300
46 BRUCE HENTY STARLET A   53.9 52.56   52.56 1 40
  1301-1600
25 KEVIN SANDERSON STARLET B   43.99 43.46 42.78 42.78 1 5
24 MICHAEL SANDERSON STARLET B   43.53 43.05 42.85 42.85 2 6
19 BRIAN OGLE COROLLA B NCC 48.48 DNF 47.64 47.64 3 27
29 BRIAN SMITH MX5 B NCC 53.16 52.59 52.34 52.34 4 38
30 MATHEW SMITH MX5 B NCC 1.00.63 DNF 57.26 57.26 5 46
15 JAMIE RODGERS COROLLA B NCC 01:05.4 01:03.0   1:03.02 6 48
  1601-2000
22 40 IAN ATTWOOD ESCORT C NCC 43.45 43.49 42.69 42.69 1 3
8 STEVE ELLIOT LOTUS C   45.14 43.34 44.55 43.34 2 9
2 ALAN STRONG PULSAR C NCC 44.46 46.02 45.43 44.46 3 13
34 DAVE SHAW MX5 C NCC 46.48 45.10 45.01 45.01 4 17
13 CAROL LISTON CIVIC C   47.66 47.84 47.48 47.48 5 26
18 NEIL RODGERS BMW 320i C NCC 50.28 48.87 49.34 48.87 6 32
5 TIM HOOD STARLET C NCC 50.72 51.21 50.73 50.72 7 35
36 PAUL ADAMS BMW C   56.95 55.63 56.52 55.63 8 43
  2001 + 2WD
25 43 NEIL JOHNS PORSCHE D NCC 44.01 43.24 42.63 42.63 1 2
20 26 BARRY ARMIGER RX7 D NCC 43.10 42.85 42.72 42.72 2 4
39 DION CLERKE R32 SKYLINE D   44.34 44.78 42.85 42.85 3 7
31 CALEB COCHRAN BMW 328i D NCC 44.74 43.73 44.53 43.73 4 10
3 DOUG ADNITT TR8 D NCC 23:59:46.12 DNF 45.05 45.05 5 18
37 ANDY SMITH EVO4 D NCC 46.90 46.27 45.20 45.20 6 19
12 REX CROSS LEVIN D NCC 48.67 47.40 46.65 46.65 7 23
4 ROBIN WOOLDRIDGE TOYOTA D   48.93 48.01 47.00 47.00 8 24
38 JOCK DICKSON MR2 TURBO D   50.01 48.05 49.44 48.05 9 28
28 ANDREW WALLACE BMW D   48.92 49.45 48.25 48.25 10 29
16 JOSH RODGERS BMW D NCC 50.40 48.42 48.75 48.42 11 31
6 GEORDIE IHGLIS SOARER D   51.02 50.34 50.85 50.34 12 34
27 TONY MABBETT TR8 D NCC 52.38 51.28 51.65 51.28 13 36
35 LEO PENDRICK LOTUS D   51.85 1:22.75 56.19 51.85 14 37
45 RAY JORDAN CHEV COUPE D   54.3 53.37 52.86 52.86 15 41
48 JOHN DONALDSON TORANA D   55.84 55.52 55.43 55.43 16 42
47 JOHNY WINDLEBURN STATESMAN D   1.01.33 1.00.79 1.00.42 1:00.42 17 47
  4WD 
41 JASON GILL EVO 9 E   42.32 41.15 40.17 40.17 1 1
20 GRANT AGNEW EVO E   44.20 44.65 43.27 43.27 2 8
17 GRAHAM MITCHELL MAZDA BFMR E   44.54 43.94 44.49 43.94 3 11
10 BEVAN WILSON BMW 318 E   44.85 44.78 44.13 44.13 4 12
22 RICKY SUTTON EVO 4 E   45.31 45.18 44.83 44.83 5 15
1 LOGAN COUCHMAN TOYOTA E NCC 45.01 44.92 45.53 44.92 6 16
44 SHANE BLUCHER IMPREZA E NCC 45.91 46.13 46.64 45.91 7 21
9 VAL HART SUBARU E NCC 46.77 46.46 45.99 45.99 8 22
33 PAUL ANDREWS LEGACY E NCC 51.49 48.48 48.33 48.33 9 30
32 MONIQUE WYNNIATT LEGACY E NCC 03:46.3 55.69 57.13 55.69 10 44
  HISTORICAL
11 GRANT CLEARWATER CAPELLA II H   DNF 45.91 45.66 45.66 1 20
14 PETER JORDAN CITRON LIGHT 15 H   52.39 50.68 49.91 49.91 2 33
  RACING
7 GRAY RICHARDS TERRAPIN R   54.37 44.58   44.58 1 14
21 GEOFF PENN TERRAPIN MKI R   47.43 DNF DNS 47.43 2 25
42 ALAN WOOLF COOPER IMP R   53.96 52.40 52.68 52.40 3 39
23 FRED COURTNEY NORTHLAND SPECIAL R   1.01.36 58.12 56.81 56.81 4 45