NORTHLAND CAR CLUB
DOCTORS HILL ROAD HILLCLIMB (with tyres on side of road)
28th September 2014
NCC pts No. NAME CAR CLASS CLUB RUN 1 RUN 2 RUN 3 RUN 4 RUN5 BEST TIME CLASS O/A O/A
  0 - 1300cc
- 14 Michele Brunt Toyota Starlet A TVCC 50.18 49.87 49.79 50.14 49.9 49.79 1 36
2 24 Brian Smith Fiat Uno A NCC 51.6 51.44 52.51 52.33 51.91 51.44 2 38
2 23 Mathew Smith Fiat Uno A NCC 58.71 54.24 54.32 1.33.63 1.01.64 54.24 3 40
  1301 - 1600cc
- 8 Kevin Sanderson Toyota Starlet B PCC 48.03 44.32 44.14 43.49 42.91 42.91 1 6
- 9 Michael Sanderson Toyota Starlet B PCC 46.13 44.83 43.53 43.29 43.06 43.06 2 7
- 10 Paul Massey Honda Civic B SACC 49.74 47.78 48.24 46.53 47.85 46.53 3 26
- 25 Dale Crossley Cheveron Sportrs B HCMC 48.29 48.07 48.07 48 47.25 47.25 4 29
2 18 Brian Ogle Toyota Corolla B NCC 48.06 47.9 47.82 47.48   47.48 5 30
2 11 Benjamin New Susuki Ignis Sport B NCC 53.18 55.61 52.24 51.36 51.11 51.11 6 37
  1601 - 2000cc
25 31 Ian Attwood Ford Escort C NCC 42.99 41.93 41.48 40.87 41.99 40.87 1 1
- 78 Steve Elliott Lotus Elise C Lotus 44.73 43.48 43.49 43.39 43.97 43.39 2 8
14 21 Alan Strong Nissan Sunny C NCC 45.5 44.51 44.8 44.94 45.49 44.51 3 12
8 7 Barry Gibbs Ford Escort C NCC 48.24 46.28 45.44 45.12 45.56 45.12 4 16=
4 3 Dave Shaw Mazda MX5 C NCC 46.00 46.15 45.93 46.25 45.5 45.5 5 20
- 15 Craig Tickle BMW 2002 C PCC 48.68 47.96 48.05 48.1 47.94 47.94 6 31
2 6 Neil Rodger BMW 320I C NCC 48.76 48.71   50.13   48.71 7 33
2 111 Rex Fifield Ford Escort Mk1 C NCC 50.06 49.83 49.53 49.81   49.53 8 35
  2WD 2001+ cc
20 22 Barry Armiger Mazda RX7 D NCC 43.12 43.79 42.66 42.32 42.55 42.32 1 5
10 1 Michael Jordan Honda Integra D NCC 47.80 45.62 44.76 46.16 47.03 44.76 2 14
9 38 Neil Johns BMW M3 CSL D NCC 45.23 45.01 46.5 44.81 46.19 44.81 3 15
2 27 Jacob Mills Totota Starlet D NCC 46.7 46.22 47.21 46.35 DNF 46.22 4 24
2 30 Caleb Cochran BMW328i D NCC 49.87 48.05 50.68 47.3 46.28 46.28 5 25
2 5 Paul Rodgers BMW Ti D NCC 48.08 47.97 47.11 46.92   46.92 6 27
2 4 Josh Rodgers BMW Ti D NCC 57.19 51.51 50.2 48.91 49.42 48.91 7 34
  4WD 2001+ cc
- 26 Noel Miller Mitsi Evo E PCC 41.92 41.81 41.57 41.7 41.51 41.51 1 2
- 36 Allen Fretwell Subaru RSRA E TVCC 41.71 41.86 41.84 1:28.56   41.71 2 3
22 20 Steve Hart Subaru WRX E NCC 47.27 42.82 41.85 42.7 42.24 41.85 3 4
18 17 Tony Smitheram Subaru Impreza E NCC 48.98 44.42 44.8 44.55 43.99 43.99 4 9
- 28 Jonathon Walker Mitsi Evo 4 E SACC 46.30 44.17       44.17 5 10
16 19 Val Hart Subaru WRX E NCC 47.72 46.32 44.42 44.84 44.35 44.35 6 11
12 12 Logan Couchman Toyota Celicia GTA E NCC 46.73 46.53 46.62 44.73 45.72 44.73 7 13
8 16 Susan Smitheram Subaru Impreza E NCC 49.03 47.54 45.7 45.38 45.12 45.12 8 16=
8 35 Brendan Oakden Subaru WRX E NCC 45.12 45.72 45.56     45.12 9 16=
5 2 Graham Mitchell Mazda BFMR GTR E NCC 57.48 46.18 45.69 45.43 45.39 45.39 10 19
3 29 Rex Cross Toyota Levin E NCC 45.65         45.65 11 21
2 37 Ryan James Mitsi1EVO Vi E NCC 46.28 46.71 46.07     46.07 12 22
- 34 Eric Gathercole Subaru WRX E PCC 46.54 46.39 46.82 46.2   46.2 13 23
- 33 Grant Agnew Mitsi Evo11 E HCMC 47.14 DNF       47.14 14 29
2 95 Monique Wynniatt Subaru Legacy E NCC 54.39 53.8 54.07 53.34 52.6 52.6 15 39
  RACING
- 71 Geoff Penn Terrapin R HRSCC 49.14 48.95 48.31     48.31 1 32