MORGANS ROAD, HILLCLIMB
7th November 2004
NAME CAR RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 RUN 6 CLASS O/A
 0 - 1300cc                  
M.Barton* Barina 51.66 51.59 50.45 48.9 49.21 49.01 1 13
C.Clark* Starlet 54.71 52.99 51.61 50.73 51.01 50.11 2 16
L.England* Starlet 55.33 53.32 51.69 51.58 50.41 50.68 3 17
                   
1301 -1600                  
S.Barker Levin 50.1 48.52 47.53 47.66 45.99 45.22 1 10
B.Hawkins Corolla 59.8 51.42 50.86 49.06 49.7 48.31 2 12
                   
 2001+                  
B.Henty EVO 3   45.64 43.62 43.31 4196 40.82 1 1
D.Adnitt Legacy 45.09 43.76 42.82 42.88 43.05 41.83 2 2
B.Oakden Mazda 323 45.65 45.04 43.67 43.41 41.92 42.18 3 3
N.Nash Subaru WRX 45.77 46.35 43.1         - 42.59 42.16 4 4
J.Tee Subaru WRX 44.87 43.61 43.43 42.61 43.51 42.2 5 5
C.Adnitt Legacy 46.91 44.96 44.3 44.14 43.09 42.54 6 6
B.Reid Tredia 46.14 45.79 46.26 46.34 44.75 44.69 7 7
A.Pothan Pulsar GTi 49.34 48.2 47.04 44.94 45.08 45.43 8 8
G.Mitchell EVO 3 48.76 47.44 45.62 45.63 45.45 45.18 9 9
R.Searle Mazda 323 51.57 49.8 49.72 48.58 47.65 47.3 10 11
R.Blackie Subaru 51.29 52 51.16 49.19 49.59 50.2 11 14
Brad Henty Mazda 323     DNF 52.02 51.83 50.25 49.89 50.18 12 15
L.Dowson# Peugeot 65.79 60.8 61.18 59.15 59.29 60.25 13 18
  * =HCMC
 # = ACC