ORMANDY ROAD, HILLCLIMB | |||||||||||
22nd JANUARY 2006 | |||||||||||
NAME | CAR | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN 6 | RUN 7 | CLASS | O/A | |
1301 -1600 | |||||||||||
Andrew Pothan | Levin | 63.44 | 63.43 | 61.84 | 60.57 | 58.38 | 58.89 | 58.48 | 1 | 15 | |
Ben Jagger | Escort | 69.47 | 65.72 | 66.94 | 65.57 | 66.88 | 82.13 | 62.22 | 2 | 20 | |
Murray Jagger | Escort | 68.14 | 65.98 | 65.42 | 65.35 | 65.37 | 64.2 | 63.41 | 3 | 21 | |
Todd Ogle | Starlet | 69.44 | 65.41 | 64.81 | 63.84 | DNF | DNS | 4 | 22 | ||
1601 - 2000 | |||||||||||
Murray Thorburn | Starlet | 66.18 | 63.57 | 63.17 | 61.72 | 61.41 | 62.95 | 1 | 19 | ||
James Woolhouse | Escort | 71.38 | 68.87 | 67.44 | 66.26 | 64.6 | 64.98 | 64.11 | 2 | 23 | |
2001+ | |||||||||||
John Tee | Subaru | 54.92 | 53.62 | 53.51 | 52.33 | 52.25 | 51.34 | 50.38 | 1 | 1 | |
Reece Jones | EVO 7 | 56.29 | 53.73 | 52.49 | 52.16 | 52.08 | 50.82 | 51.08 | 2 | 2 | |
Neville Nash | Subaru | 57.12 | 55.29 | 54.62 | 53.48 | 52.3 | 51.35 | 51.75 | 3 | 3 | |
Paul Rodgers | Subaru | 58.44 | 54.95 | 55.91 | 54.67 | 53.31 | 52.89 | 52.54 | 4 | 4 | |
Murray Huband | Subaru | 56.08 | 55.91 | 54.85 | 54.23 | 53.03 | 52.94 | 52.59 | 5 | 5 | |
Brendon Oakden | Subaru | 57.5 | 56.32 | 55.12 | 55.03 | 53.64 | 52.73 | 53.02 | 6 | 6 | |
Andrew Phillips | Subaru | 59.35 | 56.44 | 55.85 | 54.92 | 55.46 | MT | 52.8 | 7 | 7 | |
Barry Armiger | Mazda RX7 | 54.8 | 54.3 | 53.4 | 53.48 | 55.52 | 53.97 | 52.91 | 8 | 8 | |
Graham Mitchell | EVO 3 | 60.06 | 55.93 | 56.88 | 55.13 | 55.33 | DNS | 55.05 | 9 | 9 | |
Rod Langdon | Subaru | 59.37 | 57.31 | 56.86 | 56.31 | 55.43 | 55.21 | DNS | 10 | 10 | |
Neil Rodgers | Subaru | 60.61 | 57.72 | 57.33 | 59.12 | 55.35 | 58.26 | 55.91 | 11 | 11 | |
Ben Morgan | Subaru | 61.11 | 59.16 | 58.2 | 58.57 | 57.69 | 58.58 | 55.72 | 12 | 12 | |
Hamish Nops | Mazda RX7 | 61.93 | 60.05 | 57.33 | 59.58 | 57 | 56.37 | 56.72 | 13 | 13 | |
Rob Searle | Mazda 323 | 62.81 | 59.89 | 58.81 | 57.58 | 58.53 | 57.37 | 56.62 | 14 | 14 | |
Alistair McArthur | Mazda 323 | 63.5 | 62.1 | 61.39 | 59.47 | 59.62 | 60.27 | 58.81 | 15 | 16 | |
Rachel Nash | Subaru | 65.36 | 61.87 | 60.49 | 63.73 | DNS | 16 | 17 | |||
Steve Swann | Corolla | 68.99 | 64.46 | 64.22 | 63.36 | 61.52 | 62.09 | 61.25 | 17 | 18 | |
J.Tee hill record in class D | |||||||||||
A.Pothan hill record in class B |