Target Rd Tyres Hillclimb, Interclub Series Round 4
Organised by Hibiscus Coast Motorsport Club
Pritchard Rd, Kawiaka
Overall Results
12 December 2010
  Name Car Club Cls Run 1 Run 2 Run 3 Run 4 Fastest O/A NCC POINTS
38 Brian Chadwick WRX HCMC E 1.53.862 1.51.215 1.48.240 1.46.284 1.46.284 1  
47 Warwick Redfern Evo SACC E 1.56.442 1.49.652 1.47.487 1.47.232 1.47.232 2  
21 Carl Adnitt WRX NCC E 2.01.141 1.53.806 1.51.530 1.49.551 1.49.551 3 25
20 Doug Adnitt WRX NCC E 2.01.604 1.55.877 1.52.537 1.51.671 1.51.671 4 22
28 Eric Uhe Civic HCMC C 2.03.189 2.01.271 1.55.176 1.53.309 1.53.309 5  
22 Michael Rope WRX NCC E 2.08.103 1.57.320 1.55.213 1.55.516 1.55.213 6 20
14 Rodney Langdon WRX NCC E 2.11.763 2.05.643 1.59.346 1.55.700 1.55.700 7 18
39 Tom Hulbert Civic HCMC B 2.05.233 2.01.012 1.58.246 1.56.022 1.56.022 8  
15 Rowan Uhe Civic HCMC B 2.15.266 2.01.789 1.59.470 1.56.180 1.56.180 9  
8 Daniel Walker Evo SACC E 2.11.154 2.05.677 2.01.187 1.56.504 1.56.504 10  
16 Lee Robson Mirage PCC B 2.05.291 2.00.096 1.59.563 1.57.212 1.57.212 11  
2 Karn Woodcock Impreza HCMC E 2.09.411 2.05.989 2.00.703 1.57.393 1.57.393 12  
59 Dougal Taylor WRX No Points E 1.59.579 2.01.702 1.57.885 1.58.523 1.57.885 13  
44 Scott Ogle Sunny NCC C 1.58.257 1.58.666 DNS DNS 1.58.257 14 16
7 Jonathan Walker Leone SACC E 2.14.034 2.04.803 2.01.809 1.58.291 1.58.291 15  
33 Russell Jenkins WRX TVCC E 2.12.291 2.05.137 1.58.653 2.01.261 1.58.653 16  
36 James Langdon Mirage NCC E 2.09.260 2.05.721 2.02.721 1.59.380 1.59.380 17 14
23 Peter Bodley Familia HCMC D 2.14.601 2.04.398 2.00.236 1.59.401 1.59.401 18  
30 Clint Darch Corolla HCMC D 2.15.209 2.08.005 2.05.802 2.00.918 2.00.918 19  
26 Clint Cunningham Famila HCMC E 2.15.073 2.08.790 2.04.644 2.01.009 2.01.009 20  
60 Kevin Bennett Celica HCMC E 2.04.973 2.01.044 DNS DNS 2.01.044 21  
10 Lionel Fleming Levin SACC B 2.13.202 2.08.569 2.02.518 2.01.480 2.01.480 22  
6 Mark Bradley Datsun SACC A 2.14.417 2.06.939 2.04.221 2.01.504 2.01.504 23  
17 Brian Ogle Corolla NCC B 2.09.753 2.04.672 2.01.718 DNS 2.01.718 24 12
34 Gary Wainwright RX7 SACC D 2.14.631 2.07.387 2.02.114 2.03.570 2.02.114 25  
45 Jeff Torkington MR2 HCMC C 2.13.014 2.04.501 2.02.669 2.02.617 2.02.617 26  
43 Brendan Reid Tredia NCC E 2.16.937 2.08.389 2.05.990 2.02.761 2.02.761 27 10
25 Dougal Taylor WRX SACC E 2.11.340 2.05.388 2.04.452 2.02.871 2.02.871 28  
40 Chris Alexander Escort TVCC C 2.16.108 2.07.376 2.04.154 2.04.978 2.04.154 29  
31 Paul Rambaud WRX NCC E 2.09.025 2.23.642 2.05.168 2.08.319 2.05.168 30 9
32 Don Brunt Escort TVCC B 2.15.644 2.11.221 2.07.286 2.05.556 2.05.556 31  
9 Don Rubie Escort HCMC C 2.16.649 2.10.484 2.05.831 2.07.049 2.05.831 32  
29 Jimmy Wong Legacy HCMC E 2.27.386 2.17.502 2.08.377 2.05.946 2.05.946 33  
1 David Ralph Starlet PCC B 2.20.531 2.13.099 2.07.619 2.06.058 2.06.058 34  
42 Scott Harrison Trueno HCMC B DNF 2.15.882 2.11.088 2.06.169 2.06.169 35  
4 Mark Nielsen Civic HCMC B 2.19.558 2.10.668 2.06.532 2.06.377 2.06.377 36  
41 Grant Agnew Evo HCMC E 2.15.575 2.11.975 2.07.188 2.07.389 2.07.188 37  
19 Brent Jackson Barina HCMC A 2.36.194 2.19.805 2.14.174 2.08.856 2.08.856 38  
46 Robert Nielson Escort NCC C 2.23.628 2.14.004 2.10.634 2.08.909 2.08.909 39 8
37 Brendan Wilson Corolla HCMC B 2.24.716 2.19.501 2.12.665 2.09.259 2.09.259 40  
48 Ross MacDonald Celica TVCC E 2.15.188 2.12.202 2.09.566 2.10.954 2.09.566 41  
13 Neil John Starlet NCC B 2.25.747 2.17.983 2.13.844 2.10.858 2.10.858 42 7
11 Sam Stubbs Starlet HCMC A 2.25.230 2.17.765 2.14.706 2.11.801 2.11.801 43  
18 Stephen Broadbent Civic TVCC B 2.24.962 2.16.786 2.14.172 2.12.405 2.12.405 44  
24 Scott Rutherford Starlet HCMC D 2.15.816 2.13.453 2.13.696 DNS 2.13.453 45  
49 John Whooley Civic HCMC C 2.23.504 2.17.931 2.13.553 DNS 2.13.553 46  
35 Andy Smith Starlet NCC B 2.21.508 2.18.493 2.17.288 2.13.729 2.13.729 47 6
5 Ian Chase Escort ACC C 2.14.970 DNS DNS DNS 2.14.970 48  
12 Ian Parker Peugeot HCMC C 2.31.638 2.18.859 2.15.181 2.15.148 2.15.148 49  
3 Harold Bennett Celica HCMC E 2.26.955 2.15.561 DNS DNS 2.15.561 50