HCMC HILLCLIMB
Pritchard Road
23 November 2014
NCC PTS No. NAME CLUB CAR CLASS RUN 1 RUN 2 RUN 3 RUN 4 RUN 5 FASTEST  
29 Warwick Redfern SACC Evo 7 E 1:51.456 1:49.562 1:46.785 1:47.507 1:46.815 1:46.785 1
25 Noel Miller PCC Evo E 1:58.182 1:53.225 1:50.357 1:50.410 1:50.132 1:50.132 2
25 21 Ben Huband NCC Legacy E 2:00.179 1:55.517 1:54.827 1:54.211 1:52.327 1:52.327 3
12 Eric Uhe HCMC Civic C 2:01.255 1:56.299 1:55.352 1:57.158 1:52.961 1:52.961 4
27 Tom Hulbert HCMC Civic B 1:59.772 1:55.350 1:55.482 1:53.651 1:52.962 1:52.962 5
31 Tyler Radovan HCMC Evo E 2:00.740 1:58.180 1:53.758 1:53.263 1:54.022 1:53.263 6
11 Rowan Uhe HCMC Civic B 2:08.345 2:00.604 1:57.195 1:56.021 1:53.788 1:53.788 7
15 Richard Harding HCMC Escort D 1:55.083 1:54.139 1:59.780 DNS DNS 1:54.139 no points
26 Craig Stevens SACC Escort C 2:04.038 1:57.825 1:55.643 1:54.500 1:55.678 1:54.500 8
14 Richard Harding HCMC Escort D 1:57.825 1:56.782 1:56.761 1:55.940 1:55.198 1:55.198 9
1 Jeff Torkington HCMC MR2 C 1:56.991 1:56.661 1:56.265 1:55.340 1:56.361 1:55.340 10
3 Dale Crossley HCMC MR2 C 2:02.075 1:55.780 1:55.632 1:55.380 1:55.827 1:55.380 11
10 Mark Nielsen HCMC Civic C 1:58.121 1:58.765 1:56.786 1:56.218 1:55.831 1:55.831 12
5 Richard Sutton HCMC Evo 4 E 2:10.839 2:03.985 1:59.563 1:56.969 1:58.599 1:56.969 13
22 9 Brendan Reid NCC Tredia E 2:08.411 2:07.013 1:58.207 1:57.077 DNF 1:57.077 14
30 Kieran Cornelius HCMC Mirage B 2:06.406 2:04.176 2:01.760 1:59.091 1:57.170 1:57.170 15
54 Brendan Wilson HCMC Corolla B 2:05.029 2:00.343 1:58.810 1:58.581 1:57.347 1:57.347 16
20 18 Alan Strong NCC Sunny GTI C 2:11.168 2:07.173 2:01.133 1:59.309 1:58.371 1:58.371 17
19 Eric Gathercole PCC WRX E 2:10.035 2:04.844 2:03.191 1:58.785 2:01.322 1:58.785 18
18 7 Steve Hart NCC WRX E 2:07.030 2:00.443 1:59.474 1:59.793 1:59.169 1:59.169 19
23 Russel Jenkins TVCC Starlet B 2:09.882 2:04.471 2:02.269 1:59.744 1:59.535 1:59.535 20
33 Lee Stringer HCMC Lancer D 2:07.952 2:02.943 2:00.464 2:00.063 1:59.862 1:59.862 21
16 22 Barry Gibbs NCC Escort C 2:12.174 2:06.375 2:03.781 2:03.857 2:01.856 2:01.856 22
32 Rob Lowry PCC Escort C 2:08.084 2:07.959 2:06.938 2:04.605 2:03.090 2:03.090 23
2 Garry Trayes HCMC Starlet A 2:09.954 2:05.308 2:04.256 2:03.119 2:05.041 2:03.119 24
8 Craig Tickle PCC BMW C 2:13.592 2:10.272 2:10.984 2:06.886 2:03.749 2:03.749 25
28 Ian Chase ACC Escort B 2:12.133 2:07.518 2:06.665 2:04.649 2:05.591 2:04.649 26
17 Paul Massey SACC Civic B 2:19.457 2:16.201 2:11.292 2:05.222 DNS 2:05.222 27
34 Don Rubie HCMC Escort C 2:14.828 2:08.898 2:06.695 2:07.225 2:12.213 2:06.695 28
20 John Whooley HCMC Lancer D 2:21.872 2:14.446 2:13.601 2:07.278 2:07.430 2:07.278 29
4 Brent Jackson HCMC Barina A 2:16.491 2:12.111 2:14.561 2:08.596 DNF 2:08.596 30
24 Rowan Morgan PCC Impreza E 2:21.611 2:10.191 2:14.654 2:10.892 2:09.855 2:09.855 31
16 Michele Brunt TVCC Starlet A 2:26.851 2:18.799 2:15.002 2:12.787 2:12.167 2:12.167 32
14 6 Val Hart NCC WRX E 2:19.872 2:18.089 2:15.332 2:12.567 2:34.310 2:12.567 33
59 Peter Martin Targa Ka A 2:20.364 2:17.056 2:14.544 2:14.455 DNS 2:14.455 34
Helpers 2 points Helpers 1 point
Anna Hansen Jeff Torkington
Ross McQuorcodale Garry Trayes
Brian Stubbs Dale Crossley
Sam Stubbs Rowan Uhe
Peter Bodley
Ben Whooley
Grant Liston
Jess Kenedy
Brian Chadwick
Karen Stubbs
Sheree Lawton
Peter Doggert
Corey Lawton
Graeme Faulkner
Lloyd Ives