NORTHLAND CAR CLUB
SPRINGFIELD ROAD HILLCIMB
17 July 2022
Bib. First Name Last Name Class Club Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Time Rank
CLASS: A
62 GRANT CLEARWATER A HRSCC 58.45 55.20 53.72 1:00.15 53.72 1
21 GARRY TRAYES A HCMC 1:04.62 1:02.09 1:01.57 1:00.49 59.97 59.97 2
CLASS: B
19 IAN ATTWOOD B NCC 1:02.19 58.81 57.31 56.05 56.26 55.88 55.88 1
20 ANDREW PHILLIPS B NCC 59.60 57.14 56.29 57.12 56.31 55.92 55.92 2
16 AIDAN NICHOLSON B NCC 1:09.17 1:06.77 1:06.10 1:04.22 1:01.27 1:01.37 1:01.27 3
5 KARL NIELSEN B SCCNZ 1:14.32 1:12.89 1:12.86 1:07.80 1:07.39 1:06.39 1:06.39 4
CLASS: C
11 CRAIG FOSTER C NCC 1:00.52 58.57 56.69 56.19 56.19 56.12 56.12 1
43 TONY SMITHERAM C NCC 1:01.82 59.46 58.36 58.17 58.05 57.18 57.18 2
23 CARLO MANLUTAC C NCC 1:00.84 59.04 59.65 58.80 58.80 3
39 MICHAEL SMITH C NCC 1:16.49 1:02.23 1:01.66 59.75 59.75 4
CLASS: D
4 BARRY ARMIGER D NCC 56.08 59.87 53.15 54.18 53.13 52.80 52.80 1
3 CHRIS SUBRITZKY D HCMC 1:02.06 1:01.38 59.65 57.52 57.29 57.29 2
15 TERRY CLAPHAM D NCC 1:04.90 2:00.07 1:04.25 1:03.50 1:01.86 1:00.33 1:00.33 3
24 BRUCE HENTY D NCC 1:03.13 1:01.55 1:01.55 4
13 ANTHONY MABBET D NCC 1:07.95 1:05.22 1:05.29 1:05.86 1:02.91 1:03.56 1:02.91 5
CLASS: E
28 BRADY WILD E NCC 50.46 50.21 48.66 48.69 48.28 47.14 47.14 1
12 ROB COSTELLO E NCC 54.38 52.06 52.05 50.41 51.76 51.16 50.41 2
7 STEVE HART E NCC 55.62 54.94 54.05 52.91 52.35 51.61 51.61 3
8 DEANE ELLIOTT E NCC 57.02 55.17 2:50.81 55.37 53.14 58.95 53.14 4
6 VAL HART E NCC 57.05 56.28 55.10 55.06 54.62 54.07 54.07 5
17 HAZELY WINDLEBORN E NCC 58.88 56.35 55.68 55.33 55.21 54.86 54.86 6
Class: XC
22 RICHARD YALLOP XC NCC 54.53 53.66 51.29 51.08 50.94 50.94 1