NORTHLAND CAR CLUB
Glenbervie Rallysprint
1st September 2013
pts NAME CAR RUN 1 RUN 2 RUN 3 RUN 4 FASTEST PLACE
  BRIAN CHADWICK SUBARU 3.50.4 3.47.9 3.45.7 3.41.3 3.41.3 1
25 CARL ADNITT SUBARU 3.52.6 3.46.6 3.47.5 3.45.9 3.45.9 2
22 BEN HUBAND SUBARU 3.52.9 3.51.7 3.50.4 3.49.7 3.49.7 3
  KARN WOODCOCK SUBARU 3.56.1 3.55.1 3.51.9 3.50.0 3.50.0 4
20 PATRICK MALLEY FORD 4.04.8 3.57.9 4.00.2 3.52.5 3.52.5 5
18 ANDY SMITH MITSI 4.17.5 4.07.4 4.09.2 4.03.2 4.03.2 6
16 ALAN STRONG PULSAR 4.08.3 4.05.2 4.10.3 4.07.2 4.05.2 7
14 DERMOT MALLEY FORD 4.21.3 4.17.2 4.19.1 4.16.3 4.16.3 8
12 DUANE RALPH TOYOTA 4.25.8 4.23.9 4.19.5 4.16.8 4.16.8 9
10 NEIL SIMPSON TOYOTA 4.37.7 4.34.5 4.33.9 4.31.5 4.31.5 10
helpers:
1 Ben Haselden organiser, startline
1 Michael Rope finishline, startline
1 Scott Ogle marshall
1 Val Hart marshall
1 Brian Ogle finish line
1 Neil Johns finish line
1 Barry Armiger startline
1 Doug Adnitt flying finish
1 Brian Smith flying finish