NORTHLAND CAR CLUB
SPRINGFIELD ROAD HILLCLIMB
SPRINGFIELD ROAD
5/7/20
Bib. First Name Last Name Car Class Club Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Time Rank
1 BARRY ARMIGER MAZDA RX7 D NCC 52.20 52.87 54.72 52.83 * 52.15 52.15 1
8 STEVE HART MITSUBISHI EVO III E NCC 53.92 53.85 53.63 53.30 * 52.33 52.40 52.33 2
5 MICHAEL JORDON HONDA INTEGRA D NCC 56.35 * 54.00 55.20 55.37 54.00 3
57 ROBIN WOOLDRIDGE TOYOTA SUPRA D NCC * 55.28 56.76 58.55 56.94 56.74 55.28 55.28 4
7 VAL HART MITSUBISHI EVO III E NCC 56.98 57.83 * 55.83 56.46 56.35 56.13 55.83 5
2 IAN ATTWOOD FORD ESCORT C NCC 57.78 59.08 59.23 58.48 57.62 * 56.54 56.54 6
11 DENNIS PULLMAN TOYOTA COROLLA AE86 B NCC 58.33 59.21 59.58 58.47 58.26 * 56.99 56.99 7
38 GEORDIE INGLIS TOYOTA SOARER D NCC * 57.21 1:01.41 1:01.06 1:01.29 1:01.17 59.99 57.21 8
14 PAUL MASSEY HONDA CIVIC B SACC 1:02.72 1:01.51 1:02.03 1:01.68 59.95 * 57.95 57.95 9
13 JAMIE RODGERS TOYOTA COROLLA B NCC 1:00.23 1:00.22 59.80 58.62 58.30 * 58.29 58.29 10
9 JOSH RODGERS TOYOTA COROLLA B NCC 1:02.90 1:03.23 1:02.95 1:01.85 1:00.59 * 59.61 59.61 11
10 HAMISH NOPS SUZUKI SX4 E NCC 1:02.61 1:05.41 1:05.90 1:03.71 1:01.79 * 1:00.86 1:00.86 12
15 BENEDIKT KERSCHBAUMER TOYOTA COROLLA C NCC * 1:01.74 1:05.69 1:02.57 1:02.40 1:01.80 1:01.74 13
6 MALCOLM MCLEOD HONDA ACCORD V6 D NCC 1:11.17 1:12.13 1:10.45 1:10.57 1:07.73 * 1:07.68 1:07.68 14
DNS - Did not start - Run 2
15 BENEDIKT KERSCHBAUMER TOYOTA COROLLA C NCC * 1:01.74 1:05.69 1:02.57 1:02.40 1:01.80