NORTHLAND CAR CLUB | ||||||||||||
SPRINGFIELD ROAD • HILCLIMB | ||||||||||||
14 JUNE 2015 | ||||||||||||
pts | NAME | CAR | CLASS | CLUB | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | RUN6 | BEST TIME | O/A |
0 - 1300 | ||||||||||||
2 | Brain Smith | Fiat | A | NCC | 1:05.18 | 1:06.31 | 1:05.37 | 1:04.93 | 1:06.04 | 1:04.93 | 19 | |
2 | Matthew Smith | Fiat | A | NCC | 1:15.34 | 1:13.22 | 1:13.82 | 1:14.09 | DNS | 1:13.22 | 20 | |
1301 - 1600 | ||||||||||||
5 | Rex Fifield | Escort Mexico Rep | B | NCC | 1:00.57 | 1:02.28 | 1:05.97 | 59.43 | 1:03.11 | 1:04.86 | 59.43 | 14 |
3 | Syd Ujdur | MX5 | B | NCC | 59.47 | 1:04.83 | 1:02.77 | DNS | 59.47 | 15 | ||
2 | Jamie Rodgers | Toyota | B | NCC | 1:33.66 | 3:09.92 | 1:23.44 | 1:20.40 | 1:26.39 | 1:21.57 | 1:20.40 | 21 |
1601 - 2000 | ||||||||||||
18 | Barry Gibbs | Escort | C | NCC | 55.51 | 55.29 | 56.36 | 54.67 | 53.88 | 57.82 | 53.88 | 4 |
12 | Alan Strong | Nissan | C | NCC | 55.26 | 1:01.76 | 57.23 | 59.15 | 57.64 | 56.93 | 55.26 | 7 |
2 | Neil Rodgers | BMW | C | NCC | 1:06.11 | 1:06.94 | 1:02.00 | 1:01.93 | 1:20.11 | DNS | 1:01.93 | 18 |
2WD 2001+ | ||||||||||||
22 | Barry Armiger | Mazda | D | NCC | 54.86 | 53.40 | 53.60 | 52.51 | DNF | 52.51 | 2 | |
20 | Neil Johns | Porsche Cayman | D | NCC | 56.47 | 55.29 | 55.27 | 53.57 | 55.82 | DNS | 53.57 | 3 |
14 | Caleb Cochran | BMW | D | NCC | 55.78 | 56.36 | 55.75 | 54.67 | 57.27 | 57.13 | 54.67 | 6 |
7 | Rex Cross | Toyota | D | NCC | 1:00.36 | 59.77 | 57.95 | 57.96 | 57.86 | 1:04.08 | 57.86 | 12 |
4 | Simon Bourke | Nissan Silvia | D | NCC | 1:01.50 | 1:05.27 | 1:00.01 | 59.71 | 1:00.28 | 59.71 | 16 | |
2 | Dave Shaw | MX5 | D | NCC | DNS | 22 | ||||||
4WD 2001+ | ||||||||||||
25 | Steve Hart | Subaru | E | NCC | 1:03.57 | 54.20 | 51.91 | 1:31.83 | 51.91 | 1 | ||
16 | Richard Sutton | Mitsubishi | E | NCC | 56.49 | 56.31 | 54.59 | 55.68 | 56.92 | DNS | 54.59 | 5 |
- | Grant Agnew | Mitsi | E | HCMC | 58.16 | 58.84 | 57.96 | 56.49 | DNS | 56.49 | 8 | |
10 | Val Hart | Subaru | E | NCC | 59.88 | 58.67 | 59.36 | 56.85 | 1:01.17 | 56.85 | 9 | |
9 | Logan Couchman | Toyota | E | NCC | 1:00.18 | 57.49 | 1:07.49 | DNS | 57.49 | 10 | ||
8 | Paul Andrews | Subaru | E | NCC | 1:04.99 | 1:00.45 | 58.58 | 57.85 | 1:00.05 | 59.18 | 57.85 | 11 |
6 | Graham Mitchell | Mazda | E | NCC | 1:00.79 | 59.37 | 58.34 | 58.04 | 1:00.13 | 58.04 | 13 | |
- | Glenn Darrah | Mitsubishi | E | HCMC | 1:02.47 | 1:00.63 | 1:01.27 | 1:00.60 | 1:00.60 | 17 | ||
HELPERS | ||||||||||||
Neil Rodgers | ||||||||||||
1 | Scott Ogle | |||||||||||
Steve Hart | ||||||||||||
1 | Paul Rodgers | |||||||||||
1 | Grant Parkin | |||||||||||
1 | Ian Attwood | |||||||||||
Eric | ||||||||||||
David Price |